Most Recent New Athens Homes For Sale
| View All New Athens Homes For Sale | ||
|
1109 S Mill St, New Athens, IL 62264 | $85,000 3 beds 1 bath |
|
2224-2230 Kaiser Rd, New Athens, IL 62264 | $39,000 |
|
Range Dr, New Athens, IL 62264 | $44,660 3 beds |
Real Estate Resources |
New Athens Apartments
There are 126 apartments found in and near the New Athens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings